Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
393 Main Street N/A N/A N/A $4,950,000 Unknown 32 days
175 Mystic Ave N/A N/A 99,999 $3,500,000 $35 44 days
175 Mystic Ave N/A N/A N/A $3,500,000 Unknown 58 days
175 Mystic Ave N/A 4 5,847 $3,500,000 $598 78 days
11 Commercial St Unit 11 N/A 2 6,050 $2,295,000 $379 70 days
595 Winthrop St 5 5 4,010 $2,229,000 $555 43 days
65 Crocker Road 4 3 3,060 $2,195,000 $717 43 days
460 Main St N/A N/A N/A $2,105,000 Unknown 35 days
70-72 Stanley Avenue 9 11 3,712 $2,100,000 $565 22 days
49-51 Spring Street 8 8 3,540 $2,075,000 $586 37 days
43 Wright Avenue 11 13 5,068 $2,000,000 $394 29 days
31-29 Sixth St 8 4 4,741 $1,995,000 $420 17 days
84-90 Park Street 4 4 3,744 $1,989,640 $531 16 days
11 Mary Kenney Way 4 5 3,818 $1,899,000 $497 37 days
18 Roosevelt Rd 4 3 3,600 $1,895,000 $526 112 days
7-9 Second St 7 5 3,718 $1,850,000 $497 178 days
54 Pleasant Street 4 4 3,765 $1,775,000 $471 16 days
243 Mystic Ave N/A N/A N/A $1,695,000 Unknown 116 days
10-12 Bradbury Ave 9 5 4,448 $1,599,000 $359 43 days
50 Lambert St. 12 3 4,008 $1,575,000 $392 43 days
19 Curtis St. Unit 19 4 4 2,989 $1,525,000 $510 3 days
85 Quincy St Unit 85 4 4 2,791 $1,525,000 $546 10 days
53 Irving St 7 3 3,766 $1,525,000 $404 52 days
320 Fellsway West 9 3 4,128 $1,499,000 $363 114 days
28 Fells Avenue Terrace 4 5 2,817 $1,488,888 $528 1 day
Average: 3.5 2.6 2,648 $1,002,471 $492 57 days
Viewing 1 - 25 of 180
Viewing 1 - 25 of 180
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67-73-81 Mystic Ave N/A N/A N/A $9,950,000 Unknown 385 days
19 Curtis St. Unit 2 4 4 4,000 $1,575,000 $393 74 days
87 Quincy St Unit 87 4 4 2,877 $1,550,000 $538 21 days
52 Hillsdale Road 6 4 2,644 $1,548,000 $585 51 days
3 Mary Kenney Way 3 4 2,700 $1,495,000 $553 778 days
35 Cotting St Unit 35 5 3 3,046 $1,480,000 $485 28 days
37 Cotting St Unit 37 4 4 2,936 $1,450,000 $493 51 days
37 Cotting St 4 4 2,936 $1,450,000 $493 52 days
126 Lawrence Road 4 4 3,035 $1,400,000 $461 28 days
124 Grant Ave 5 3 3,203 $1,375,000 $429 52 days
94 Monument St 4 4 3,100 $1,350,000 $435 51 days
20 Smith Lane 4 3 2,891 $1,299,000 $449 44 days
14-16 Sumner Ave 6 3 2,888 $1,238,888 $428 37 days
32 Sagamore Ave 6 4 4,258 $1,150,000 $270 14 days
53 Sheridan Avenue Unit 1 4 3 2,228 $1,095,000 $491 140 days
259 Forest Street 5 3 2,350 $1,079,000 $459 169 days
94 Grove Street 4 3 2,560 $999,900 $390 22 days
40 Century Street 4 2 2,436 $995,000 $408 379 days
75 Bowen Ave 5 2 1,968 $988,888 $502 51 days
42 Bower S1 Unit 1 4 3 2,024 $988,000 $488 113 days
16 Willard Ave Unit 1A 4 3 1,715 $985,000 $574 51 days
18 Cudworth Street Unit 18 4 3 2,505 $975,000 $389 39 days
59 Oakland St 4 2 2,240 $964,999 $430 30 days
92 Dudley St 5 2 2,155 $949,900 $440 30 days
8 Short St 3 3 1,890 $949,900 $502 49 days
Average: 3.4 2.4 1,875 $1,024,104 $507 129 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
48 Terrace Rd 5 4 3,612 $1,695,000 $1,930,000 $534 32 days 8/17/26
545 Winthrop St. Unit Lot 8 4 5 3,700 $1,900,000 $1,900,000 $513 206 days 8/27/26
545 Winthrop St. Unit Lot 7 4 5 3,700 $1,900,000 $1,900,000 $513 457 days 8/14/26
4 Grove St 5 5 4,092 $1,895,000 $1,895,000 $463 85 days 5/29/26
77 Wolcott Street 5 5 4,177 $1,850,000 $1,750,000 $418 83 days 7/27/26
12 Cherry Court 5 5 4,679 $1,749,000 $1,737,500 $371 110 days 8/17/26
15 Monument Street 6 4 3,250 $1,425,000 $1,632,777 $502 49 days 8/3/26
438-440 High St N/A N/A N/A $1,750,000 $1,600,000 Unknown 517 days 8/28/26
20 Hillside Ave 5 4 2,863 $1,465,000 $1,590,000 $555 22 days 9/11/26
375 Lawrence Road 4 3 2,691 $1,299,000 $1,535,000 $570 77 days 7/29/26
55 Myrtle St 4 4 2,986 $1,449,900 $1,520,000 $509 42 days 6/3/26
73-75 Newbern Ave 8 5 3,716 $1,550,000 $1,505,000 $405 57 days 7/2/26
118 Auburn Street 10 5 4,500 $1,499,900 $1,500,000 $333 60 days 10/13/26
12 Powder House Rd Ext 4 5 2,893 $1,475,000 $1,450,000 $501 70 days 8/12/26
57 Myrtle St Unit 57 5 5 3,889 $1,499,900 $1,450,000 $372 107 days 8/28/26
57 Myrtle St 5 5 3,889 $1,499,900 $1,450,000 $372 107 days 8/28/26
25 Landry Road 4 4 3,000 $1,499,000 $1,440,000 $480 83 days 6/29/26
151 Washington St 5 4 4,200 $1,349,000 $1,415,000 $336 54 days 8/3/26
7 Sturtevant Terrace 4 2 2,090 $999,000 $1,410,800 $675 27 days 7/7/26
20 Saltonstall Rd 3 4 2,718 $1,299,000 $1,410,000 $518 43 days 8/7/26
61 Dudley St. 4 3 2,965 $1,398,000 $1,410,000 $475 54 days 5/11/26
88 Damon Rd 3 3 2,365 $1,345,000 $1,405,000 $594 56 days 6/25/26
567 Fellsway N/A N/A N/A $1,595,000 $1,400,000 Unknown 183 days 10/23/26
15-17 Golden Ave 7 3 3,488 $1,399,000 $1,370,000 $392 98 days 7/15/26
21-23 Seventh St 6 3 3,183 $1,500,000 $1,360,000 $427 53 days 5/29/26
Average: 3.3 2.2 1,867 $900,209 $906,678 $508 72 days
Viewing 1 - 25 of 274
Viewing 1 - 25 of 274

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.