Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52-56 Dudley Street N/A N/A N/A $8,995,000 Unknown 345 days
52-56 Dudley Street N/A 7 12,905 $8,995,000 $697 425 days
22 Oldham Road 5 6 5,600 $3,100,000 $553 125 days
22 Old Colony Rd 7 7 6,500 $3,069,000 $472 27 days
23 Lantern Ln 6 6 5,550 $2,899,990 $522 79 days
15 Foster Street 8 8 4,648 $2,839,000 $610 46 days
34 Addison St 4 5 2,800 $2,499,000 $892 152 days
29-31 Coleman Rd 6 6 4,875 $2,299,000 $471 2 days
19-21 Farrington Street 9 6 4,147 $2,220,000 $535 51 days
115 Winchester Rd 5 4 3,463 $2,179,000 $629 32 days
42 Old Mystic Street 6 4 4,000 $1,998,500 $499 131 days
21 Maple Street Unit 21 3 3 3,100 $1,799,000 $580 66 days
26 Reed St 4 4 3,318 $1,789,000 $539 11 days
54 Temple St 3 3 2,749 $1,650,000 $600 9 days
210 Summer Street 6 4 2,858 $1,575,000 $551 29 days
210 Summer Street 6 4 2,858 $1,575,000 $551 55 days
73 Mystic St Unit 73 4 5 3,119 $1,550,000 $496 46 days
48 Mt Vernon St Unit 2 4 3 3,148 $1,479,000 $469 107 days
15 Foster Street Unit 15B 4 4 2,248 $1,449,000 $644 46 days
2 Summer Street Pl 4 3 2,000 $1,399,000 $699 58 days
15 Foster Street Unit 15A 4 4 2,400 $1,389,000 $578 40 days
45 Grafton Street Unit 2 4 3 2,558 $1,385,000 $541 94 days
15 Howard St 4 4 2,656 $1,339,999 $504 17 days
64R Brattle Street Unit 1 3 3 2,259 $1,299,000 $575 52 days
63 Cleveland St 7 3 2,501 $1,295,000 $517 9 days
Average: 3.4 2.8 2,259 $1,292,809 $558 60 days
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
202 Massachusetts Ave N/A N/A 40,050 $12,000,000 $299 116 days
53 Hodge Rd 5 5 4,275 $2,299,000 $537 44 days
72 Crosby St 6 6 3,900 $2,175,000 $557 Unknown
60 Chandler Street Unit 60 5 5 2,746 $1,799,900 $655 18 days
70 Kensington Park 5 4 4,051 $1,729,000 $426 45 days
84-86 Bartlett Ave 8 5 3,304 $1,700,000 $514 17 days
76 Brantwood Rd 4 3 2,284 $1,550,000 $678 17 days
20 Homer Rd 4 4 2,347 $1,535,000 $654 32 days
323 Ridge St 4 3 2,000 $1,519,000 $759 66 days
66-68 Mount Vernon St 6 3 3,194 $1,499,000 $469 38 days
251 Massachusetts Avenue Unit 2 3 3 2,715 $1,350,000 $497 54 days
98 Harlow St 6 3 3,172 $1,350,000 $425 206 days
9-11 Scituate St 6 3 3,365 $1,300,000 $386 33 days
14 Randolph Street 6 2 3,167 $1,299,900 $410 39 days
15 Homer Rd 3 3 1,763 $1,299,000 $736 39 days
124 Jason St 5 3 2,447 $1,299,000 $530 45 days
48-50 Melrose Street 5 2 2,469 $1,250,000 $506 27 days
52 Lewis Ave Unit 52 3 3 2,308 $1,249,000 $541 54 days
40 Harlow Street Unit 40 4 3 2,104 $1,225,000 $582 206 days
16-18 Alfred Rd 5 3 3,582 $1,199,000 $334 31 days
33 Pondview Road Unit 33 3 2 2,205 $1,175,000 $532 16 days
35-37 Amherst St 4 2 2,339 $1,150,000 $491 53 days
1205 Massachusetts Ave 6 7 5,337 $1,150,000 $215 137 days
1205 Massachusetts Ave N/A N/A 5,337 $1,150,000 $215 163 days
41 Old Mystic 4 3 3,168 $1,100,000 $347 31 days
Average: 3.8 2.8 3,001 $1,320,621 $534 72 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
331 Mystic St 5 5 4,260 $3,495,000 $4,050,000 $950 57 days 7/8/26
15-15A Jason St 12 12 10,450 $3,450,000 $3,330,000 $318 79 days 7/22/26
55 Academy St 5 4 4,842 $2,799,900 $3,100,000 $640 85 days 10/15/26
46 Beverly Road 5 5 4,206 $2,877,000 $2,830,000 $672 131 days 8/17/26
85 Oakland Ave 5 4 3,170 $2,250,000 $2,755,000 $869 21 days 7/14/26
95 Grandview Rd 5 5 4,594 $2,649,000 $2,710,000 $589 97 days 9/29/26
15 Lincoln St 4 4 3,643 $2,350,000 $2,567,000 $704 33 days 8/31/26
203 Renfrew St 4 5 4,100 $2,399,900 $2,390,000 $582 92 days 7/31/26
93 Hathaway Circle 5 4 4,405 $2,299,000 $2,350,000 $533 119 days 10/7/26
8 Lafayette St 6 5 4,025 $1,995,000 $2,305,000 $572 48 days 5/27/26
34 Golden Ave 4 4 4,855 $2,299,000 $2,300,000 $473 36 days 5/29/26
33 Lombard Rd 3 3 2,272 $1,875,000 $2,230,000 $981 91 days 6/18/26
337 Mystic Street N/A N/A N/A $2,625,000 $2,220,000 Unknown 105 days 8/18/26
50 Norfolk Road 4 4 3,077 $1,975,000 $2,150,000 $698 35 days 6/17/26
27 Lewis Avenue 4 5 4,032 $2,249,999 $2,150,000 $533 97 days 8/18/26
24 Grandview Rd 5 4 2,600 $1,995,000 $2,105,000 $809 43 days 5/21/26
11 Lincoln St 4 3 2,707 $1,685,000 $2,061,950 $761 42 days 5/21/26
9 Bonad Rd 4 3 2,120 $1,769,000 $2,019,000 $952 41 days 8/18/26
7 Park Cir 5 3 3,983 $1,990,000 $2,000,000 $502 86 days 9/30/26
11 Rockland Avenue 4 3 3,017 $1,799,000 $2,000,000 $662 65 days 7/9/26
211 Florence Ave 6 5 4,312 $1,999,000 $2,000,000 $463 164 days 8/14/26
88 Coolidge Road 3 4 3,026 $1,998,000 $1,980,000 $654 64 days 9/11/26
89 Churchill Avenue 4 4 2,750 $1,799,000 $1,980,000 $720 43 days 6/25/26
152 Charlton St 5 5 3,355 $1,895,000 $1,951,000 $581 49 days 6/17/26
305 Ridge Street 4 5 3,489 $1,899,900 $1,925,000 $551 42 days 10/22/26
Average: 3.3 2.4 2,030 $1,144,342 $1,184,351 $609 58 days
Viewing 1 - 25 of 262
Viewing 1 - 25 of 262

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.